Contact us
CALL US
(+91) 9316117813
MAIL US
info@radheexim.com sales@radheexim.com
Address
43, Karm Industrial Estate, Kathwada, Ahmedabad, Gujarat - 382350, India
GET IN TOUCH
Submit your inquiry and our export team will respond within 24 hours.
(+91) 9316117813
info@radheexim.com sales@radheexim.com
43, Karm Industrial Estate, Kathwada, Ahmedabad, Gujarat - 382350, India
Submit your inquiry and our export team will respond within 24 hours.
| Parameter | Specification |
|---|---|
| Product Name | Niger Seeds (Guizotia abyssinica) |
| Purity | 98% – 99% |
| Moisture Content | 8% Max |
| Admixture | 1% Max |
| Oil Content | 35% – 40% |
| Damaged Seeds | 1% Max |
| Immature Seeds | 1% Max |
| Free Fatty Acid (FFA) | 2% Max |
| Acid Value | As per buyer requirement |
| Foreign Matter | Max 0.5% |
| Aflatoxin Level | Within permissible limits |
| Microbial Load | As per international standards |
| Packaging | 25kg / 50kg |
| Shelf Life | 12 Months (under proper storage) |
| Parameter | Specification |
|---|---|
| Product Name | Mustard Seeds |
| Type | Yellow / Black Mustard Seeds |
| Purity | 98% – 99.5% |
| Moisture Content | 6% – 8% Max |
| Admixture | 0.5% – 2% Max |
| Oil Content | 35% – 40% (depending on variety) |
| Damaged Seeds | 1% – 2% Max |
| Foreign Matter | Max 0.5% |
| Aflatoxin Level | As per international standards |
| Salmonella | Absent |
| Packaging | 25kg / 50kg |
| Shelf Life | 12 – 18 Months |
| Parameter | Specification |
|---|---|
| Product Name | Castor Seeds (Ricinus Communis) |
| Moisture Content | 5% – 7% Max |
| Admixture | 1% Max |
| Oil Content | 46% – 52% (Min) |
| Damaged Seeds | 1% – 2% Max |
| Foreign Matter | Max 0.5% |
| Purity | 98% – 99% |
| Acid Value (Oil) | As per requirement |
| Packaging | 25kg / 50kg |
| Shelf Life | 12 Months (under proper storage) |
| Parameter | Specification |
|---|---|
| Product Name | Blanched Peanuts (Skinless Groundnuts) |
| Variety | Bold / Java |
| Size / Count | 38/42, 40/50, 50/60, 60/70, 70/80, 80/90 |
| Moisture Content | 6% – 8% Max |
| Admixture | 0.5% Max |
| Oil Content | 48% – 50% |
| Protein | 25% – 28% |
| Damaged Kernels | 0.5% Max |
| Foreign Matter | Max 0.5% |
| Aflatoxin Level | As per international standards (≤ 4 ppb for EU, ≤ 20 ppb for others) |
| Processing | Machine Cleaned, Graded, Blanched |
| Packaging | 25kg / 50kg |
| Shelf Life | 9 – 12 Months (under proper storage) |
| Storage Condition | Cool & Dry Place |
| Parameter | Specification |
|---|---|
| Product Name | Java Peanut / Red Skin Groundnut |
| Variety | Java (Red Skin) |
| Size / Count | 38/42, 40/50, 50/60, 60/70, 70/80 (counts per ounce) |
| Moisture Content | Max 7% |
| Admixture | Max 0.5% |
| Oil Content | 40% – 48% |
| Damaged Kernels | 1% Max |
| Foreign Matter | Max 0.5% |
| Aflatoxin Level | As per international standards (Max 4 ppb for EU) |
| Broken Kernels | 1% – 2% Max |
| Packaging | 25kg / 50kg PP Bags or Customized |
| Shelf Life | 9 – 12 Months (under proper storage) |
| Storage Condition | Cool & Dry Place |
| Parameter | Specification |
|---|---|
| Product Name | Bold Peanut Kernels |
| Variety | Bold / Java (As per requirement) |
| Size / Count | 38/42, 40/50, 50/60, 60/70 |
| Moisture Content | Max 7% |
| Admixture | Max 1% |
| Oil Content | 48% – 50% |
| Damaged Kernels | 2% Max |
| Foreign Matter | Max 0.5% |
| Aflatoxin Level | As per international standards (EU/FDA compliant) |
| Broken Kernels | Max 2% |
| Immature Kernels | Max 3% |
| Shriveled Kernels | Max 3% |
| Discolored Kernels | Max 2% |
| Microbiological Status | Free from Salmonella |
| Heavy Metals | Within permissible limits |
| Pesticide Residue | As per international standards |
| Packaging | 25kg / 50kg PP Bags or Customized |
| Shelf Life | 12 Months (under proper storage) |
| Storage Condition | Cool & Dry Place |
| Parameter | Specification |
|---|---|
| Product Name | Sesame Seeds |
| Type | Natural / Hulled / Black / Brown Sesame Seeds |
| Purity | 99% – 99.98% Min |
| Moisture Content | 4% – 6% Max |
| Admixture | 0.02% – 1% Max |
| Oil Content | 48% – 52% Min |
| FFA (Free Fatty Acid) | 1% – 2% Max |
| Acid Value | As per international standards |
| Color | White / Black / Brown (as per variety) |
| Salmonella | Absent |
| E. coli | Absent |
| Aflatoxin | Within permissible limits |
| Foreign Matter | Nil or very low |
| Packaging | 25kg / 50kg |
| Shelf Life | 12 – 24 Months (under proper storage conditions) |
| Parameter | Specification |
|---|---|
| Appearance | Creamish to Off-White Powder |
| Product Name | Tamarind Kernel Powder (Industrial Grade) |
| Mesh Size | 100 – 300 Mesh (Customizable) |
| Moisture | Max 10 – 12% |
| pH Value | 5.5 – 7.5 |
| Viscosity | 3200 CPS viscosity in 3% solution |
| Ash Content | Max 1.5 – 2% |
| Insoluble Matter | Max 2% |
| Solubility | Partially soluble in cold water, fully in hot water |
| Shelf Life | 12–24 Months |
| Packaging | 25kg / 50kg |
| Parameter | Specification |
|---|---|
| Appearance | Off-white to Creamish Powder |
| Product Name | Tamarind Kernel Powder (Food Grade) |
| Mesh Size | 100 – 300 Mesh (Customizable) |
| Moisture | Max 10 – 12% |
| pH Value | 5.5 – 7.0 |
| Viscosity | High |
| Ash Content | Max 1 – 2% |
| Total Plate Count | Within permissible limits |
| Yeast & Mold | Low |
| E. coli | Absent |
| Packaging | 25kg / 50kg |
| Grade | Screen Size | Bean Size | Defects |
|---|---|---|---|
| Arabica Plantation AA | 17 – 18 | Very Large | Very Low |
| Arabica Plantation A | 16 | Large | Low |
| Arabica Plantation B | 15 | Medium | Moderate |
| Arabica Plantation C | 14 | Small | Higher |
| Arabica Plantation MNEB | 17 – 18 | Very Large | Very Low |
| Arabica Plantation MNB | 16 | Large | Low |
| Grade | Screen Size | Bean Size | Defects |
|---|---|---|---|
| Arabica Cherry A | 17 & above | Large | Very low |
| Arabica Cherry AB | 15–16 | Medium-large | Low |
| Arabica Cherry PB (Peaberry) | 12–13 | Round | Low |
| Arabica Cherry C | 14 | Medium-small | Moderate |
| Arabica Cherry B | 13 | Small | Higher |
| Arabica Cherry BB | Below 13 | Broken beans | Higher |
| Grade | Screen Size | Bean Size | Defects |
|---|---|---|---|
| Robusta Parchment A | 17 & above | Large Beans | Very Low |
| Robusta Parchment AB | 15 – 17 | Medium-Large Mix | Low |
| Robusta Parchment B | 14 – 15 | Medium Beans | Moderate |
| Robusta Parchment C | Below 14 | Small Beans | Moderate |
| Robusta Parchment PB (Peaberry) | 12 – 13 | Round Beans | Very Low |
| Bulk Grade | Mixed | Mixed Sizes | Higher |
| Grade | Screen Size | Bean Size | Defects |
|---|---|---|---|
| Robusta Cherry A | 15–16 | Medium-Large | Moderate |
| Robusta Cherry AA | 17+ | Large | Very Low |
| Robusta Cherry AB | 15–17 Mix | Mixed | Moderate |
| Robusta Cherry PB (Peaberry) | Varies | Round (single bean) | Low |
| Robusta Cherry C | Below 15 | Small | Higher |
| Specification | 100 Mesh | 200 Mesh | 300 Mesh |
|---|---|---|---|
| Viscosity (1% soln @25°C) | 2500–3000 cps Min | 3000–4000 cps Min | 4000–5000 cps Min |
| Moisture | Max 12% | Max 12% | Max 12% |
| pH (1% solution) | 6.5 – 7.5 | 6.5 – 7.5 | 6.5 – 7.5 |
| Ash Content | Max 1.0% | Max 1.0% | Max 1.0% |
| Acid Insoluble Matter | 3.0% Max | 3.0% Max | 3.0% Max |
| Heavy Metals (Pb) | Less than 5 ppm | Less than 5 ppm | Less than 5 ppm |
| Arsenic | 0.1 ppm Max. | 0.1 ppm Max. | 0.1 ppm Max. |
| Sand/Silica | Max 0.5% | Max 0.5% | Max 0.5% |
| Water Absorption | High | High | Very High |
| Specification | 100 Mesh | 200 Mesh |
|---|---|---|
| Viscosity (1% soln @25°C) | 3000–3500 cps Min | 4000–5000 cps Min |
| Moisture | Max 12% | Max 12% |
| pH (1% solution) | 6.0 – 7.5 | 6.0 – 7.5 |
| Protein | 5 – 6% | 5 – 6% |
| Fat | 0.5 – 1% | 0.5 – 1% |
| Ash Content | Max 1.5% | Max 1.5% |
| Acid Insoluble Matter | 3.0% Max | 3.0% Max |
| Heavy Metals (Pb) | Less than 5 ppm | Less than 5 ppm |
| Arsenic | 0.1 ppm Max. | 0.1 ppm Max. |
| Total Plate Count | Less than 5000 cfu/g | Less than 5000 cfu/g |
| Yeast & Mold | Less than 100 cfu/g | Less than 100 cfu/g |
| E. Coli & Salmonella | Absent | Absent |
| Parameter | Specification |
|---|---|
| Origin | India |
| Product Name | Dehydrated Garlic Powder |
| Size | 80–100 mesh (customizable) |
| Moisture | Max 6.5% |
| Total Ash | Max 5% |
| Acid Insoluble Ash | Max 0.5% |
| Loose Skin | 1% Max |
| Total Plate Count | Less than 50,000 cfu/g |
| Yeast & Mold | Less than 1,000 cfu/g |
| E. Coli & Salmonella | Absent |
| Aflatoxin | Less than 20 ppb |
| Packaging | 10kg / 20kg / 25kg |
| Shelf Life | 12-24 Months |
| Parameter | Specification |
|---|---|
| Origin | India |
| Product Name | Dehydrated Garlic Granules |
| Size | 8–16 mesh / 16–26 mesh (customizable) |
| Moisture | Max 6.5% |
| Total Ash | Max 5% |
| Acid Insoluble Ash | Max 0.5% |
| Loose Skin | 1% Max |
| Total Plate Count | Less than 50,000 cfu/g |
| Yeast & Mold | Less than 1,000 cfu/g |
| E. Coli & Salmonella | Absent |
| Coliform | Less than 100 cfu/g |
| Packaging | 10kg / 20kg / 25kg |
| Shelf Life | 12-24 Months |
| Parameter | Specification |
|---|---|
| Origin | India |
| Product Name | Dehydrated Garlic Minced |
| Size | 1–3 mm / 2–4 mm (as per requirement) |
| Moisture | Max 6.5% |
| Total Ash | Max 3.5% |
| Acid Insoluble Ash | Max 0.5% |
| Defective Pieces | ≤ 1% |
| Loose Peel | 1% Max |
| Sulphur Dioxide (SO₂) | As per buyer requirement (if treated) |
| Rehydration Ratio | 1:3 to 1:4 |
| Total Plate Count | Less than 100,000 cfu/g |
| Yeast & Mold | Less than 1,000 cfu/g |
| E. Coli & Salmonella | Absent |
| Coliform | Less than 100 cfu/g |
| Packaging | 10kg / 20kg / 25kg |
| Shelf Life | 12-24 Months |
| Parameter | Specification |
|---|---|
| Origin | India |
| Product Name | Dehydrated Garlic Chopped |
| Size | 1–3 mm (customizable) |
| Moisture | Max 6.5% |
| Total Ash | Max 4.0% |
| Acid Insoluble Ash | Max 0.5% |
| Broken Pieces | As per requirement |
| Loose Peel | 1% Max |
| Sulphur Dioxide (SO₂) | As per buyer requirement (optional) |
| Volatile Oil | Present (natural garlic oil) |
| Total Plate Count | Less than 100,000 cfu/g |
| Yeast & Mold | Less than 1,000 cfu/g |
| E. Coli & Salmonella | Absent |
| Coliform | Less than 100 cfu/g |
| Packaging | 10kg / 20kg / 25kg |
| Shelf Life | 12-24 Months |
| Parameter | Specification |
|---|---|
| Origin | India |
| Product Name | Dehydrated Garlic Flakes |
| Size | 3–5 mm (customizable) |
| Moisture | ≤ 6% |
| Total Ash | ≤ 5% |
| Acid Insoluble Ash | ≤ 0.5% |
| Broken Pieces | As per requirement |
| Sulphur Dioxide (SO₂) | ≤ 50 ppm (if treated) |
| Pesticide Residue | Within permissible limits |
| Microbiological Status | As per international standards |
| Aflatoxin | Nil / Within limits |
| Packaging | 10kg / 20kg / 25kg |
| Shelf Life | 12-24 Months |
| Parameter | Specification |
|---|---|
| Origin | India |
| Product Name | Dehydrated Onion Powder |
| Particle Size | 80–100 Mesh (customizable) |
| Moisture | Max 6% |
| Total Ash | Max 5% |
| Acid Insoluble Ash | Max 0.5% |
| Rehydration Ratio | 1:5 (approx) |
| Bulk Density | 0.4 – 0.6 g/ml |
| Total Plate Count | Less than 50,000 CFU/g |
| Yeast & Mold | Less than 1,000 CFU/g |
| E. coli | Absent |
| Salmonella | Absent |
| Packaging | 10kg / 20kg / 25kg |
| Shelf Life | 12-24 Months |
| Parameter | Specification |
|---|---|
| Origin | India |
| Product Name | Dehydrated Onion Granules |
| Size | 0.5 – 2 mm (customizable) |
| Moisture | Max 6% |
| Total Ash | Max 5% |
| Acid Insoluble Ash | Max 0.5% |
| Rehydration Ratio | 1:5 (approx) |
| Sulphur Dioxide (SO₂) | As per buyer requirement (Low / Nil) |
| Total Plate Count | Within permissible limits |
| Yeast & Mold | Within permissible limits |
| E. coli | Absent |
| Salmonella | Absent |
| Packaging | 10kg / 20kg / 25kg / 50kg |
| Shelf Life | 12-24 Months |
| Parameter | Specification |
|---|---|
| Origin | India |
| Product Name | Dehydrated Onion Minced |
| Size | 1–3 mm (customizable) |
| Moisture | Max 6% |
| Total Ash | Max 5% |
| Acid Insoluble Ash | Max 0.5% |
| Rehydration Ratio | 1:4 to 1:6 |
| Sulphur Dioxide (SO₂) | As per buyer requirement |
| Total Plate Count | Less than 50,000 cfu/g |
| Yeast & Mold | Less than 1,000 cfu/g |
| E. coli | Absent |
| Salmonella | Absent |
| Packaging | 10kg / 20kg / 25kg / 50kg |
| Shelf Life | 12-24 Months |
| Parameter | Specification |
|---|---|
| Origin | India |
| Product Name | Dehydrated Onion Chopped |
| Size | 3–5 mm / 5–7 mm (customizable) |
| Moisture | Max 6% |
| Total Ash | Max 4% |
| Acid Insoluble Ash | Max 0.5% |
| Rehydration Ratio | 1:4 to 1:6 |
| Sulphur Dioxide (SO₂) | ≤ 100 ppm (if treated) |
| Total Plate Count | Less than 50,000 cfu/g |
| Yeast & Mold | Less than 1,000 cfu/g |
| E. coli | Absent |
| Salmonella | Absent |
| Packaging | 10kg / 20kg / 25kg / 50kg |
| Shelf Life | 12-24 Months |
| Parameter | Specification |
|---|---|
| Origin | India |
| Product Name | Dehydrated Onion Flakes |
| Size | 8–25 mm (customizable) |
| Moisture | Max 5–6% |
| Total Ash | Max 3–5% |
| Acid Insoluble Ash | Max 0.5% |
| Rehydration Ratio | 1:5 to 1:6 |
| Sulfur Content | Natural (onion-based) |
| Total Plate Count | Less than 50,000 cfu/g |
| Yeast & Mold | Less than 1,000 cfu/g |
| E. coli | Absent |
| Salmonella | Absent |
| Packaging | 10kg / 20kg / 25kg / 50kg |
| Shelf Life | 12-24 Months |
| Parameter | Specification |
|---|---|
| Origin | India |
| Grain Type | Medium / Long |
| Color | Reddish brown |
| Grain Length | 5.5 - 6.0 mm approx |
| Moisture | 14% Max |
| Broken | 5% - 15% Max |
| Damaged Kernels | 1% Max |
| Paddy Grain | Max 0.2% |
| Foreign Matter | Max 0.5% |
| Purity | 95% - 99% |
| Milling | Well milled / Sortex clean |
| Packaging | 5kg / 10kg / 25kg / 50kg |
| Shelf Life | 18-24 Months |
18 – 24 Months
| Parameter | Specification |
|---|---|
| Origin | India |
| Grain Type | Medium / Long |
| Color | Dark Black / Purple |
| Grain Length | 5.8 mm approx |
| Moisture | 14% Max |
| Broken | 5% - 15% Max |
| Chalky Kernels | Nil |
| Paddy Grain | Max 2% |
| Foreign Matter | Max 0.5% |
| Purity | 95% - 99% |
| Milling | Sortex Clean |
| Packaging | 5kg / 10kg / 25kg / 50kg |
| Shelf Life | 18-24 Months |
18 – 24 Months
| Parameter | Specification |
|---|---|
| Product Type | Swarna |
| Origin | India |
| Grain Length | 5.5 – 6.0 mm |
| Moisture | 14% Max |
| Broken | 5% Max |
| Chalky Kernels | 5% Max |
| Damaged / Discoloured | Max 2% |
| Foreign Matter | Max 0.1% |
| Packaging | 5kg / 10kg / 25kg / 50kg |
| Shelf Life | 18-24 Months |
18 – 24 Months
| Parameter | Specification |
|---|---|
| Product Type | Sona Masoori |
| Origin | India |
| Grain Length | 5.0 – 5.5 mm |
| Moisture | 14% Max |
| Broken | 5% – 10% Max |
| Purity | 99% |
| Chalky Kernels | 6% – 8% Max |
| Damaged / Discoloured | Max 2% |
| Foreign Matter | Max 1% |
| Packaging | 5kg / 10kg / 25kg / 50kg |
| Shelf Life | 18-24 Months |
18 – 24 Months
| Parameter | Specification |
|---|---|
| Product Type | Parboiled Rice |
| Origin | India |
| Grain Length | 6.0 – 6.2 mm |
| Moisture | 14% Max |
| Broken | 5% – 25% |
| Purity | 99% |
| Foreign Matter | Max 0.1% |
| Packaging | 5kg / 10kg / 25kg / 50kg |
| Shelf Life | 24 Months |
18 – 24 Months
| Parameter | Specification |
|---|---|
| Product Name | Indian Basmati Rice |
| Origin | India |
| Grain Length | 7.40 – 7.60 mm |
| Moisture | 12% Max |
| Broken | 2% – 5% |
| Purity | 95% |
| Packaging | 5kg / 10kg / 25kg / 50kg |
| Shelf Life | 24 Months |
24 Months
| Parameter | Specification |
|---|---|
| Product Name | Indian Basmati Rice |
| Origin | India |
| Grain Length | 7.30 – 7.60 mm |
| Moisture | 12% Max |
| Broken | 1% – 5% |
| Purity | 95% - 97% |
| Foreign Matter | Nil |
| Packaging | 5kg / 10kg / 25kg / 50kg |
| Shelf Life | 24 Months |
24 Months
| Parameter | Specification |
|---|---|
| Product Name | Indian Basmati Rice |
| Origin | India |
| Grain Length | 8.30 mm approx |
| Moisture | 12% Max |
| Broken | 1% – 5% |
| Purity | 95% – 98% |
| Foreign Matter | Nil |
| Packaging | 5kg / 10kg / 25kg / 50kg |
| Shelf Life | 24 Months |
24 Months
| Parameter | Specification |
|---|---|
| Product Name | Indian Basmati Rice |
| Origin | India |
| Grain Length | 8.30 – 8.50 mm |
| Moisture | 12% Max |
| Broken | 1% – 5% |
| Purity | 95% – 98% |
| Foreign Matter | Nil |
| Packaging | 5kg / 10kg / 25kg / 50kg |
| Shelf Life | 24 Months |
24 Months
Submit your inquiry and our export team will respond within 24 hours.